Product Specifications
| Interior Dimensions | 29.00"L x 14.00"W x 15.00"H (737mm x 356mm x 381mm) |
|---|---|
| Exterior Dimensions | 32.08"L x 16.68"W x 15.87"H (815mm x 424mm x 403mm) |
| I.D. Lid/Base Split | 2.00"Lid / 13.00"Base (51mm / 330mm) |
| Shipping Weight | 20.40 LBS (estimated weight of the product with packaging such as a cardboard box) (9.25 kg) |
| Characteristics | Waterproof, Shippable, Lifetime Warranty, Crushproof, Outdoor Use |
| Hardware | Wheels (Tilt Wheels), Padlockable, Hinged Lid, Built in Locks (option), Pressure Equalization Valve |
| Manufacturing Method | Injection Molded |
| Manufacturing Origin | United States of America |
| Case Material | Plastic |
| Foam Type | Open Cell Polyurethane | Closed Cell Polyethylene |
| Drone Model | DJI Phantom 4, DJI Phantom 4 Pro, DJI Phantom 4 Pro Plus |








![CC2914153ISK-front-large[1]](https://www.caseclub.com/wp-content/uploads/2017/03/CC2914153ISK-front-large1-768x446.jpg)
![CC2914153ISK-right-large[1]](https://www.caseclub.com/wp-content/uploads/2017/03/CC2914153ISK-right-large1-768x602.jpg)
![CC2914153ISK-standing-large[1]](https://www.caseclub.com/wp-content/uploads/2017/03/CC2914153ISK-standing-large1.jpg)


