S900 Drone Case #2 - Features
Case Fits
| DJI S900 | Qty 1 |
| Controllers | Qty 2 |
| Batteries | Qty 4 |
| DJI S900 | Qty 1 |
| Controllers | Qty 2 |
| Batteries | Qty 4 |
| Interior Dimensions | 25.00"L x 25.00"W x 22.00"H (635mm x 635mm x 558.8mm) |
|---|---|
| Exterior Dimensions | 27.00"L x 27.00"W x 24.00"H (686mm x 686mm x 610mm) |
| I.D. Lid/Base Split | 4.00"Lid / 18.00"Base (102mm / 457mm) |
| Shipping Weight | 45.00 LBS (estimated weight of the product with packaging such as a cardboard box) (20.41 kg) |
| Characteristics | Shippable |
| Hardware | Wheels (Tilt Wheels), Padlockable, Hinged Lid |
| Case Material | Plastic |
| Manufacturing Method | Rotationally Molded |
| Manufacturing Origin | United States of America |
There are no questions yet. Be the first to ask a question about this product.