|
|
![]() |
|
|
|
|
|
||
|
|
|
|
|
|
Packaged Portfolios |
|
|
|
2 Categories: The two primary categories of Pina Zangaro portfolios are defined by their binding mechanisms: "Multi-rings" or "Screwposts." (shown below) |
|
|
|
|
|
Pina Zangaro's packaged portfolios come with 10 sheet protectors and a zippered black nylon presentation jacket. |
|
|
|
Machina
screwpost |
Machina multi-ring |
Frost screwpost |
Frost multi-ring |
Rossano screwpost |
Tera screwpost |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choose the right portfolio for your needs by size, format and cover material with the portfolio selector. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Item | Dimensions | Capacity |
Price (Quantity1) |
Add to Cart | Shipping Information | Refill | ||||||
| 34605 | Tera 11x8.5 Portfolio | 11.75x10.25x.75 | 40 11x8.5 sheet protectors | $ 87.00 |
|
|
|||||||
| 34606 | Tera 14x11 Portfolio | 14.75x12.75x.75 | 40 14x11 sheet protectors | $ 103.50 |
|
|
|||||||
| 34607 | Tera 11x17 Portfolio (landscape) | 11.75x18.5x.75 | 40 11x17 sheet protectors | $ 110.00 |
|
|
|||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Call Us Toll-Free:
|
1-877-412-2737
|
|
1-877-(41-CASES)
|
Products Page | Company Info
| Request A Quote | Usage Index
| Site Map | Return Policy and
Guarantees | Blog
Aluminum Cases | Seahorse Cases | Camera Cases | Custom Foam Inserts | Pelican Cases
SKB Cases | Instrument Cases | Gun Cases | Portfolio Cases | Rackmount Cases |
Waterproof Cases
Laptop Cases | Shipping Cases | Carrying Cases | Medical Cases | Pelican Flashlights | Articles
Site contents property of Case Club, all rights reserved.