| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x W x H) |
Outside Case Dimensions (L x W x H) |
Weight (lbs.) |
| 14-351623-00 | 0 | 35 x 23 x 14 7/8 | 38 x 24 1/2 x 18 | 44 |
| 14-351623-18 | 1/8 | 34 3/4 x 22 3/4 x 13 7/8 | 38 x 24 1/2 x 18 | 47 |
| 14-351623-05 | 1/2 | 34 x 22 x 13 1/2 | 38 x 24 1/2 x 18 | 48 |
| 14-351623-10 | 1 | 33 x 21 x 13 | 38 x 24 1/2 x 18 | 49 |
| 14-351623-15 | 1 1/2 | 32 x 20 x 12 1/2 | 38 x 24 1/2 x 18 | 50 |
| 14-351623-20 | 2 | 31 x 19 x 11 1/2 | 38 x 24 1/2 x 18 | 52 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
hinged lid
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels,
extension handle and rubber bumpers.