| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x W x H) |
Outside Case Dimensions (L x W x H) |
Weight (lbs.) |
| 14-291621-00 | 0 | 29 x 21 x 14 7/8 | 32 x 22 1/2 x 18 | 39 |
| 14-291621-18 | 1/8 | 28 3/4 x 20 3/4 x 13 7/8 | 32 x 22 1/2 x 18 | 41 |
| 14-291621-05 | 1/2 | 28 x 20 x 13 1/2 | 32 x 22 1/2 x 18 | 41 |
| 14-291621-10 | 1 | 27 x 19 x 13 | 32 x 22 1/2 x 18 | 43 |
| 14-291621-15 | 1 1/2 | 26 x 18 x 12 1/2 | 32 x 22 1/2 x 18 | 43 |
| 14-291621-20 | 2 | 25 x 17 x 11 1/2 | 32 x 22 1/2 x 18 | 45 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
the lid is hinged
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels,
extension handle and rubber bumpers.