| Case Part # | Foam Padding (Inches) |
Inside Foam Dimensions (L x Wx H) |
Outside Case Dimensions (L x Wx H) |
Weight (lbs.) |
| 14-231417-00 | 0 | 23 x 17 x 12 7/8 | 26 x 18 1/2 x 16 | 30 |
| 14-231417-18 | 1/8 | 22 3/4 x 16 3/4 x 11 7/8 | 26 x 18 1/2 x 16 | 32 |
| 14-231417-05 | 1/2 | 22 x 16 x 11 1/2 | 26 x 18 1/2 x 16 | 32 |
| 14-231417-10 | 1 | 21 x 15 x 11 | 26 x 18 1/2 x 16 | 33 |
| 14-231417-15 | 1 1/2 | 20 x 14 x 10 1/2 | 26 x 18 1/2 x 16 | 33 |
| 14-231417-20 | 2 | 19 x 13 x 9 1/2 | 26 x 18 1/2 x 16 | 34 |

Availibility: 2 business days
Construction: HeavyDuty (1/4" ATA style)
Features: Tilt Wheels and Extension Handle
1 key locking latch & 1 regular latch
the lid is hinged
3 small dish handles
lined with your choice of foam thickness
(see foam options at the top of this page)
Note: The outside dimensions shown above
include the tilt wheels,extension
handle and rubber bumpers